Schedule a free discovery call with an independent financial advisor
We offer a competitive, fee-based price for our financial planning and investment services
You can find all of our IFA fees set out below. You’ll be given full details of all costs prior to any advice being given. If you’d like a quote please contact us
Service | Initial Fee | Ongoing Fee |
---|---|---|
First Consultation | 1 hour free | n/a |
Lump sum investment/pension up to £75000 | 4% of initial investment e.g. e.g. £50,000 investment = £2,000 fee | 0.75% of fund value annually (paid monthly)* |
Lump sum investment/pension between £75,000 and £150,000** | 3% of initial investment e.g. £100,000 investment = £3,000 fee | 0.75% of fund value annually (paid monthly)* |
Lump sum investment/pension between £150,000 and £350,000 | 2% of initial investment e.g. £200,000 investment = £4,000 fee | 0.75% of fund value annually (paid monthly)* |
Lump sum investment/pension between £350,000 and £500,000 | 1.5% of initial investment e.g. £400,000 investment = £6,000 fee | 0.75% of fund value annually (paid monthly)* |
Lump sum investment/pension above £500,000 | 1% of initial investment e.g. £800,000 investment = £8,000 fee | 0.75% of fund value annually (paid monthly)* |
Additional fees for all ad hoc investment/pension work *** | £175.00 per hour | All fees to be negotiated in advance |
Group Pension Schemes | Fees vary. All fees to be negotiated in advance | Fees vary. All fees to be negotiated in advance |
Regular premium savings/pension | % of regular premiums in accordance with funds value as per above table e.g. £100 p.m. saving on a fund value of £50,000 would incur a monthly fee of £4 (4%) | 0.75% of fund value annually (paid monthly)* |
** Any additional lump sum contributions will incur a fee levied within the fee bracket that the investment/pension resides within
*** The type of work Additional fees for all ad hoc investment/pension include examples such as additional work for the purchase of commercial property within a Pension, an additional client meeting in the calender year
The fee charged to you will depend on the amount you invest and how long you invest, for example:-
- If you invest £10,000 in an ISA the initial fee will be £400 together with approximately £75 every year
- If you pay £200 per month into a pension over 25 years the fee payable would be £8.00 per month and an additional 0.75% of the fund value paid monthly
The 2020 Financial Service Proposition
Whilst each customer’s requirements may be different, we strive to offer the same excellent service to each and every one of our customers. This includes:
Annual statement of holdings
24 hour access to your portfolio via your own personal client web-site
Secure messaging and updates
Access to all information on mobile devices
Access to our support team
Professional expertise and governance embedded into our investment processes
Regular Portfolio Rebalancing
Regular Valuations
On-going Expert Support
On-going access to your adviser
Review Meetings including:
Review of Objectives
Review of Risk Profile
Review of Asset Allocation
Review of Tax Changes
Updates & Valuations
Liaise with Accountants of Required
Estate Planning